The Toronto Raptors announced Monday their roster for Wednesday’s regular season opener against the Indiana Pacers at Air Canada Centre (7 p.m. TSN/Sportsnet 590 The FAN). In accordance with league rules, all teams were required to reduce their training camp rosters to a maximum of 15 players by 6 p.m. today.
Each team may have a maximum of 13 active players. Forwards Quincy Acy and Dominic McGuire have been listed as inactive for the purpose of submitting today’s roster.
The Raptors finished the 2012 preseason with a 6-1 mark.
The upcoming campaign marks the Raptors’ 18th season in the NBA. They sport a 9-8 mark in season openers. The Raptors defeated the Cleveland Cavaliers, 104-96, at Quicken Loans Arena in last season’s opener.
The Raptors head to Brooklyn to face the Nets on Saturday before returning to Air Canada Centre on Sunday to play host to the Minnesota Timberwolves at 6 p.m. (TSN2/Sportsnet 590 The FAN).
2012-13 TORONTO RAPTORS ROSTER
(as of October 29, 2012)
| NO | PLAYER | POS | HT | WT | BIRTHDATE | PRIOR TO NBA/HOME COUNTRY | NBA EXP |
| *4 | Quincy Acy | F | 6-7 | 233 | 10/6/1990 | Baylor / USA | R |
| 6 | Alan Anderson | G-F | 6-6 | 219 | 10/16/1982 | Michigan State / USA | 3 |
| 7 | Andrea Bargnani | F-C | 7-0 | 255 | 10/26/1985 | Benetton Treviso / Italy | 6 |
| 8 | Jose Calderon | G | 6-3 | 208 | 9/28/1981 | Tau Ceramica / Spain | 7 |
| 32 | Ed Davis | F | 6-10 | 228 | 6/5/1989 | North Carolina / USA | 2 |
| 10 | DeMar DeRozan | G | 6-7 | 217 | 8/7/1989 | USC / USA | 3 |
| 2 | Landry Fields | F-G | 6-7 | 214 | 6/27/1988 | Stanford / USA | 2 |
| 34 | Aaron Gray | C | 7-0 | 270 | 12/7/1984 | Pittsburgh / USA | 5 |
| 15 | Amir Johnson | C-F | 6-9 | 237 | 5/1/1987 | Westchester HS (Los Angeles) / USA | 7 |
| 11 | Linas Kleiza | F | 6-8 | 248 | 1/3/1985 | Olympiakos / Lithuania | 6 |
| 3 | Kyle Lowry | G | 6-0 | 205 | 3/25/1986 | Villanova / USA | 6 |
| 5 | John Lucas III | G | 5-11 | 157 | 11/21/1982 | Oklahoma State / USA | 4 |
| *1 | Dominic McGuire | F | 6-9 | 238 | 10/20/1985 | Fresno State / USA | 5 |
| 31 | Terrence Ross | G | 6-7 | 197 | 2/5/1991 | Washington / USA | R |
| 17 | Jonas Valanciunas | C | 7-0 | 257 | 5/6/1992 | Lietuvos Rytas / Lithuania | R |
*Inactive
HEAD COACH: Dwane Casey (Kentucky)
ASSISTANT COACHES:
| Johnny Davis (Georgia State) | Tom Sterner (Millersville State College) | Micah Nori (Indiana) |
| Scott Roth (Wisconsin) | Eric Hughes (Cal State-Hayward) |
DIRECTOR OF SPORTS SCIENCE: Alex McKechnie (Leeds School of Physiotherapy)
ATHLETIC TRAINER: Scott McCullough (Toronto)
NUMERICAL ROSTER:
| 1 Dominic McGuire | 5 John Lucas III | 10 DeMar DeRozan | 31 Terrence Ross |
| 2 Landry Fields | 6 Alan Anderson | 11 Linas Kleiza | 32 Ed Davis |
| 3 Kyle Lowry | 7 Andrea Bargnani | 15 Amir Johnson | 34 Aaron Gray |
| 4 Quincy Acy | 8 Jose Calderon | 17 Jonas Valanciunas | |
HOW THE TEAM WAS ASSEMBLED:
| Draft | Trade | Free Agent |
| 2012 – Ross (1st round) | 2011 – Lowry (July 11) | 2012 – McGuire (September 12) |
| 2012 – Acy (2nd round) | 2009 – Johnson (August 18) | 2012 – Anderson (July 30) |
| 2011 – Valanciunas (1st round) | 2012 – Gray (July 27) | |
| 2010 – Davis (1st round) | 2012 – Lucas III (July 27) | |
| 2009 – DeRozan (1st round) | 2012 – Fields (July 15) | |
| 2006 – Bargnani (1st round) | 2010 – Kleiza (July 26) | |
| 2005 – Calderon (August 3) |







